In the past 10 years of operation, We have been involved in the design and implementation of commercial and residential buildings, schools, hospitals and roads. We have also done work for various Institutions such as Government of Uganda, NGOs, Parastatals as well as Private Entities and Individuals. Full time commitment to the company by its directors and staff has seen MAKTECH on a steady rise of both clientele and works over time.
Some of the projects we’ve worked on include;
ONGOING PROJECTS
Project | Client | Project Sum (UGX) | Status |
Remodel and Completion of 3 Bedroom Condominium Unit in Kungu, Kira Municipality (Unit 2) | Private Individual | 35 Million | In Progress |
Proposed One Storey Residential House in Kyanja, Kampala | Private Individual | 710 Million | In Progress |
Proposed Two (2) Storey Residential House in Busambaga, Entebbe Municipality | Private Individual | 900 Million | In Progress |
Proposed One Storey Residential House in Nabusugwe, Mukono District | Private Individual | 600 Million | In Progress |
COMPLETED PROJECTS
Project | Client | Project Sum (UGX) | Status |
Proposed Finishes to 3NR Residential Maisonette Flats in Lubowa, Wakiso District | Private Individual | 150 Million | Complete (2025) |
Proposed Dormitory Construction and Chainlink Fencing in Nasuti, Mukono District | New Life Orthopaedic Centre (NLOC) | 281 Million | Complete (2024) |
Proposed Construction of Retaining StoneWall at Panoramic Residences, Plot 10, Naguru Hill Drive. | Private Individual | 50 Million | Complete (2024) |
Remodel and Completion of 3 Bedroom Condominium Unit in Kungu, Kira Municipality (Unit 1) | Private Individual | 45 Million | Complete (2024) |
New Remote Translation Office and Residence Construction | The Registered Trustees of Christian Congregation of Jehovahs Witnesses | 1.5 Billion | Complete (2024) |
Renovation Works on House 31, The Edge at Makerere University | Research & Education Network For Uganda (RENU) | 85.2 Million | Complete (2024) |
Boundary Wall Construction in Bulemezi, Nakazzi Luweero TC | Concern For The Girld Child (CGC) | 88 million | Complete (2024) |
Renovation Of The Food Biosciences Laboratory at NARL in Kawanda | National Agricultural Research Organization (NARO) | 104 million | Complete (2024) |
Proposed 4 Storeyed Apartment Block in Kira Mulawa, Ssenabulya Close | Private Individual | 4 Billion | Complete (2023) |
Construction of Grace Towers on Plot 47, Obote Avenue LIRA City | Rosmonic Enterprises Ltd | 3.7 Billion | Complete (2023) |
Proposed 3 No. Two Bedroom Rental Units in Kyanja | Private Individual | 600 Million | Complete (2023) |
Proposed Leveling, Construction of Staff Houses and Toilets in Singo Mityana District | Change Tomorrow Limited | 275 Million | Complete (2023) |
Proposed Construction of The Kasese Kingdom Hall Wall Fence, Kasese District | The Registered Trustees of Christian Congregation of Jehovah’s Witnesses | 121 Million | Complete (2023) |
Proposed Bungalow Residential House in Kiwenda, Wakiso District | Private Individual | 450 Million | Complete (2023) |
Renovation of Grade 1 Court Bukedea District | Ministry of Judiciary | 50 Million | Complete (2022) |
Construction of a 4 Bedroomed House in Kyegegwa District | Private Individual | 280 Million | Complete (2022) |
Proposed One Storey Residential House in Maya, Kyengera TC Wakiso District | Private Individual | 850 Million | Complete (2022) |
Extension of Residential Front Porch in Buziga | Private Individual | 20 Million | Complete (2022) |
Wine Reserve on Port Ville Mall, Mbarara City | Hiral Distributors Ltd. | 45 Million | Complete (2021) |
Construction of 5 Stance with Urinal VIP Latrines in Primary Schools in Bugiri and Namayingo Districts | GOAL Relief and Development Organization | 100 Million | Complete (2021) |
Residential Remodelling & Modifications of Existing Bungalow to One Storey Flat, Kulambiro | Private Individual | 420 Million | Complete (2020) |
Renovation of Office Premises, Parking and Construction of Wine Reserve in Kabalagala | Everest Distributors Ltd | 250 Million | Complete (2020) |
Construction of a 4 Bedroomed House in Nabutaka Gayaza | Private Individual | 350 Million | Complete (2019) |
Construction of 3 Bedroomed House in Kira | Private Individual | 300 Million | Complete (2019) |
Construction of Two 5-Stance Latrine Blocks in Butunduzi Primary School, Kyenjojo district | Kyenjojo District Local Government | 37 Million | Complete (2018) |
Remodeling Kitchen and Pantry in Bugolobi | Rosmonic Enterprises | 115 Million | Complete (2018) |
Construction of Annex Quarters in Royal Palms Butabika | Private Individual | 35 Million | Complete (2018) |
Construction of 5 No. Two Bedroomed Rental Units in Kiira | Private Individual | 740 Million | Complete (2018) |
Renovation of Multipurpose Conference Hall at Hotel Mamerito, Bweyogerere. | Private Individual | 1.3 Billion | Complete (2018) |
Construction of 3 Bedroomed House in Kikyusa, Luweero District | Private Individual | 280 Million | Complete (2017) |
Construction of Eco Petro Fuel Station: Kinawataka Road. | Eco Petro (U) Ltd | 1.75 Billion | Complete (2017) |
Construction of Eco Petro Fuel Depot in Kazinga, Bweyogerere. | Eco Petro (U) Ltd | 1.32 Billion | Complete (2017) |
Construction of Two 9 Stance Waterborne Toilet blocks and External works | Namilyango College. Box 7091, Kampala. | 229 Million | Complete (2017) |
Remodeling of Kitchen in Kisaasi | Private Individual | 85 Million | Complete (2017) |
Remodelling of 3 Rental Units in Kisaasi | Private Individual | 180 Million | Complete (2016) |
Construction of 3 Storey One Block for Brentwood Primary and Nursery School, Ssebagala Rd Kisaasi | Brentwood Primary and Nursery School | 850 Million | Complete (2016) |
Shopping Arcade in Kireka (Sub-Contract) | LICO Holdings | 3.6 Billion | Complete (2016) |
Double Storey 4 Bedroomed Residential Houses in Kiira. | Private Individual | 420 Million | Complete (2016) |
Renovation & Remodeling of kitchen, Bedrooms and Living Room Spaces plus Pantry including Lanscaping and Paving of 12 No. Rentals in Kikaaya | Rosmonic Enterprises | 630 Million | Complete (2016) |
Construction of Multi-Purpose Complex that Houses Bank of Baroda Entebbe Branch, a Casino and Hospital (Sub-Contract). | Victoria Medical Center (VMC) | 2 Billion | Complete (2015) |
Renovation Works at Bank of Baroda, Iganga Branch | Bank of Baroda | 25 Million | Complete (2014) |
ABOUT US
Maktech was established in 2012 with the aim of being the leading Construction Company in the nation through uplifting the construction industry’s competence by offering the best Construction related services with quality, innovation, timely execution & real value for money being at the helm of everything.
CONTACT US
- Profla Road, Plot 1017 Kyadondo County, Kireka. P.O. Box 129198, Kampala
-
+256-775865670
+256-752636216
+256-701237273
+256-776636216 -
info@maktechug.com
maktechinvestmentslimited@gmail.com
quick links
©2024 Maktech copyright all right reserved.
- Powered By Development Studio Uganda