Cost Engineering & Project Management
Our team of certified project managers prepare and maintain projects, stage and execution plans as required. We manage project risks including development of contingency plans.
Our team of quantity surveyors as a requirement, prepare detailed bills of quantities (BOQs) and/or material schedules from the designs for all our projects so that the client has a budget in mind before construction begins.
In situations where the client needs those documents and nothing further, we are always happy to provide them with all details and accuracy based on the drawings provided.
- Bills of quantities
- Material schedules
- Cost Comparison studies
- Cost management advice
- Cost evaluation after construction

Some of the projects we’ve worked on include;
Project | Description | Client | Project Sum |
Proposed Azia Palace Hotel, Ayivu Arua City | 6 Storied Main Block with Roof Top Swimming Pool, fully Equipped Gym and Conference Hall- Annex Block. | Aleti Holdings Ltd | USD. 1,120,000 |
Proposed EUCA and Cave Resort (phase one) in Bugongi, Kabale city | 3 Storied Main Block, 12 Cottages, Wellness Centre with Swimming Pool and fully Equipped Gym, Conference Hall and Gallery. | Kanywani Limited | USD. 4,550,000 |
Warehouse Refurbishment Works in Namanve, Mukono District | - | Kenchic Uganda Limited. | USD. 550,000 |
5 Storied Commercial Development (First Pharmacy) on plots 2-10 (Nakayima Rd) Mulago | - | Weston Holdings & Supplies co. – SMC Ltd Bombo Rd, Kiteezi | USD. 2,700,000 |
Construction of 3NR Blocks, 9 Storey Apartments at Plot 2813 Block 296 Lubowa Wakiso | 106 Units with 70 Units 4 and half bedrooms (Maids Room) and 36 Units 3 and half bedrooms | The Registered Trustees of the Mogadishu University Foundation P.O. Box 70552 Kampala. | USD. 12,180,000 |
Proposed Construction of several structures at Muni University | Main Library Building; This is a 5 Storey State of the art library building housing the latest facilities. | Muni University | USD. 6,980,000 |
Four-Storey Shopping Arcade in Kireka Opposite Shell Service Station | - | LICO Holdings Ltd | USD 1,000,000 |
ABOUT US
Maktech was established in 2012 with the aim of being the leading Construction Company in the nation through uplifting the construction industry’s competence by offering the best Construction related services with quality, innovation, timely execution & real value for money being at the helm of everything.
CONTACT US
- Profla Road, Plot 1017 Kyadondo County, Kireka. P.O. Box 129198, Kampala
-
+256-775865670
+256-752636216
+256-701237273
+256-776636216 -
info@maktechug.com
maktechinvestmentslimited@gmail.com
quick links
©2024 Maktech copyright all right reserved.
- Powered By Development Studio Uganda